| Current File : //home/abedqjib/tmp/awstats/ssl/awstats012026.abedchaudhuryacademy.com.txt |
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/abedqjib/tmp/awstats/ssl/awstats.abedchaudhuryacademy.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2096
POS_TIME 2779
POS_VISITOR 25621
POS_DAY 51969
POS_DOMAIN 3706
POS_LOGIN 4528
POS_ROBOT 4683
POS_WORMS 5702
POS_EMAILSENDER 5833
POS_EMAILRECEIVER 5976
POS_SESSION 52566
POS_FILESIZE 59146
POS_REQUESTTIME 59297
POS_SIDER 52778
POS_FILETYPES 6111
POS_DOWNLOADS 6477
POS_OS 6547
POS_BROWSER 7005
POS_SCREENSIZE 9656
POS_UNKNOWNREFERER 9730
POS_UNKNOWNREFERERBROWSER 11239
POS_ORIGIN 12057
POS_SEREFERRALS 12199
POS_PAGEREFS 12362
POS_SEARCHWORDS 12646
POS_KEYWORDS 12798
POS_MISC 2443
POS_ERRORS 12857
POS_CLUSTER 4384
POS_SIDER_404 13049
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201004828 214 44582 10920753934293
FirstTime 20260113020023
LastTime 20260131210614
LastUpdate 20260201023419 214 0 195 0 18
TotalVisits 897
TotalUnique 600
MonthHostsKnown 0
MonthHostsUnknown 702
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 156 235 11342427 130 149 974409
1 212 382 21109307 57 111 760328
2 198 588 57991874 641 724 8141105
3 116 226 15652378 108 136 412249
4 100 106 1957050 79 87 958994
5 323 1113 73176707 64 190 2771467
6 144 238 11929194 70 192 16425931
7 265 668 117627113 100 209 9813071
8 161 259 19242405 106 201 19721612
9 141 620 72327384 49 61 4362762
10 125 125 1879520 36 43 118182
11 75 84 1843752 15 20 1454
12 113 334 37392970 136 147 1479295
13 239 240 18702641 35 156 877751
14 148 199 17698027 58 67 15332314
15 131 187 33920382 23 35 77722
16 108 108 1562978 52 62 340331
17 128 128 1412261 33 70 9190864
18 113 113 1308829 10 17 32352
19 144 144 2337969 50 66 1230168
20 174 178 4471633 96 107 928678
21 108 109 1710131 98 106 4883912
22 99 199 34089328 33 40 317953
23 190 829 92884386 40 55 333053
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
us 2163 3717 292984639
in 598 1534 128296640
th 231 466 6599270
jp 201 276 9667582
au 173 173 1019486
cn 82 203 19058335
se 63 63 2056457
ca 35 86 19212016
ru 28 28 1798720
de 24 161 20145647
gb 21 261 68434166
nl 15 15 626233
bd 9 123 27630645
fr 8 13 1155999
hu 7 168 42199029
bg 7 59 9353014
id 6 15 497548
br 5 6 237254
kr 4 4 114549
my 4 6 161588
be 4 4 303426
ua 3 3 265267
at 3 3 498944
ro 3 3 114565
pl 2 2 155820
sa 0 1 485
za 1 1 47532
jo 1 1 31106
uz 1 1 322
jm 1 1 385602
af 1 1 188911
sc 0 1 917
ao 1 1 38183
hk 2 2 76371
vn 1 4 4408
rs 2 2 159141
no 0 1 187
pk 0 1 14642
ir 0 1 5115
kw 1 1 30885
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
Googlebot/ 361 2323669 20260131134814 23
GPTBot/ 135 19583324 20260131083355 0
Baiduspider- 84 17437121 20260128170734 0
SemrushBot/ 44 533313 20260131162109 22
bot[\s_+:,\.\;\/\\-] 42 715822 20260127220651 1
unknown 20 2457 20260131193243 20
no_user_agent 19 1449575 20260130213541 0
crawl 15 235559 20260128025001 7
Bytespider 14 62592 20260115003934 1
robot 14 1484 20260131083355 14
Googlebot\-Image/ 11 15294934 20260131151442 0
facebookexternalhit/ 8 1032 20260130152303 8
curl 7 141301 20260126214146 0
bingbot/ 6 1132 20260126002649 5
checker 5 190951 20260128093840 0
Applebot/ 4 1166 20260115040921 2
360Spider 4 152844 20260128005211 0
Baiduspider/ 2 76371 20260128170725 0
Go\-http\-client/ 2 76446 20260116070357 0
scrapy 2 76368 20260130121310 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 41022 20260114020740 0
Konqueror/ 1 38181 20260120082159 0
SeznamBot/ 1 123 20260114233721 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
php 2465 40282788 0 0
jpg 322 497959220 0 0
xml 4 2408 0 0
gif 5 41444 0 0
txt 1 7990 0 0
Unknown 146 18072436 0 0
ttf 2 240340 0 0
woff 5 156652 0 0
py 1 0 0 0
svg 38 91992 0 0
webp 1 129970 0 0
png 66 4811635 0 0
html 998 57483220 0 0
woff2 90 11303440 0 0
css 1321 4287497 0 0
js 1947 18699614 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 7990
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
macosx6 1 1
macosx15 220 40
macosx10 1 1
android11 2 2
win7 105 28
macosx11 1 1
ios_iphone 497 322
macosx14 2 2
androidpie 1 1
os/2 2 2
android 9 9
android12 122 22
macos11 1 1
winxp 1 1
macos12 11 11
win8.1 7 7
androidmarshmallow 3 3
android13 1 0
macosx 7 4
macosx9 1 1
android10 378 30
Unknown 2195 2192
macintosh 1 1
symbian 2 2
ios_ipad 2 2
linux 758 70
win10 3015 941
linuxubuntu 66 14
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 129
android 1 1
chrome46.0.2490.13 1 1
chrome113.0.0.0 1 1
chrome83.0.4103.61 76 5
chrome107.0.0.0 22 1
safari13.0.3 294 293
chrome119.0.0.0 53 2
chrome76.0.3809.132 2 2
safari16.6 2 2
chrome138.0.7204.23 104 4
safari15.4 11 11
chrome143.0.0.0 2077 599
chrome41.0.2228.0 1 1
safari17.2 1 1
chrome44.0.2403.157 5 5
chrome80.0.3987.99 1 1
chrome105.0.0.0 8 4
safari18.1 1 0
chrome111.0.0.0 1 1
chrome61.0.3163.100 1 1
safari17.10 1 1
firefox140.0 143 6
chrome74.0.3729.169 2 2
firefox120.0 12 12
chrome116.0 3 3
chrome107.0.5304.88 1 1
opera80.4.4244.7786 1 1
firefox124.0 3 3
chrome11.0.696.71 6 6
chrome90.0.4430.66 1 1
chrome104.0.5112.81 9 0
safari12.1.2 1 1
nokia 2 2
chrome97.0.4692.99 1 1
chrome79.0.3945.79 209 9
edge18 1 1
chrome60.0.3112.113 2 2
safari17.0 2 1
chrome139.0.0.0 8 8
firefox57.0 1 1
chrome121.0.0.0 1 1
safari10.0 106 6
chrome78.0.3904.108 77 77
chrome106.0.0.0 4 4
firefox131.0 2 0
firefox115.0 1 1
firefox33.0 11 11
safari15.2 57 2
chrome133.0.0.0 7 6
firefox117.0 1 1
chrome92.0.4515.107 103 8
chrome123.0.0.0 1 1
firefox136. 3 3
opera86.0.4363.59 1 1
mozilla 17 17
firefox142.0 3 3
firefox122.0 36 36
firefox31.0 2 2
chrome101.0.4951.41 2 2
chrome84.0.4147.89 1 1
chrome131.0.0.0 56 6
chrome108.0.0.0 1 1
chrome104.0.0.0 1 1
chrome129.0.0.0 74 6
chrome103.0.0.0 2 2
safari18.3 1 1
chrome117.0.0.0 13 7
opera116.0.0.0 1 1
chrome101.0.4951.61 1 1
chrome51.0.2704.106 1 1
firefox47.0 1 1
chrome81.0.4044.129 1 1
chrome136.0.0.0 71 7
netscape5.0 565 565
chrome109.0.0.0 3 1
chrome110.0.0.0 4 2
chrome124.0.0.0 57 6
chrome122.0.0.0 134 28
chrome128.0.0.0 3 1
safari17.3.1 8 8
chrome134.0.0.0 9 6
chrome132.0.0.0 29 8
chrome138.0.0.0 129 7
firefox115 12 12
chrome87.0.4280.141 1 1
chrome126.0.0.0 11 11
Unknown 1608 1605
chrome73.0.3683.86 1 1
firefox141.0 1 1
chrome115.0.0.0 57 5
chrome88.0.4324.150 1 1
safari16.3 1 1
chrome44.0.2403.125 1 1
firefox128.0 3 3
safari26.0 3 3
chrome91.0.4472.124 13 13
chrome75.0.3770.100 1 1
firefox45.0 4 4
chrome125.0.0.0 349 40
chrome116.0.0.0 4 4
firefox134.0 7 7
chrome130.0.0.0 6 5
chrome39.0.2171.95 1 1
chrome137.0.0.0 5 5
chrome49.0.2623.112 9 3
chrome117.0.5938.132 312 12
safari17.1.2 12 12
chrome94.0.4606.61 6 6
safari 24 6
firefox48.0 1 1
chrome106.0.5249.119 3 1
lg\- 1 1
chrome93.0.4577.82 1 1
safari17.5 1 1
chrome143.0.7499.192 1 1
chrome12.0.703.0 1 1
firefox114.0 6 6
chrome91.0.4472.114 2 2
chrome99.0.3809.100 1 1
chrome144.0.0.0 76 4
chrome142.0.0.0 1 1
chrome64.0.3282.186 1 1
chrome120.0.0.0 24 15
chrome114.0.0.0 144 44
chrome112.0.0.0 8 3
opera101.0.0.0 1 1
chrome118.0.5993.80 1 1
firefox123 4 4
chrome88.0.4240.193 8 8
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
python-requests/2.27.1 20260116150311
okhttp/5.3.0 20260126022439
Mozilla/5.0 20260128195757
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260113033215
python-requests/2.32.3 20260125051040
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260118145657
fasthttp 20260118033848
req/v3_(https://github.com/imroc/req) 20260131081747
python-httpx/0.28.1 20260131030725
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20260113033720
WordPress/6.9;_https://www.abedchaudhuryacademy.com 20260131210615
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20260116074022
MetaInspector/5.16.0_(_https://github.com/jaimeiniesta/metainspector) 20260120170645
Mozilla/5.0_Firefox/33.0 20260131193634
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260130014321
WhatsApp/2.23.20.0 20260114073851
Python/3.12_aiohttp/3.13.2 20260126072823
python-requests/2.23.0 20260126234630
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260126192727
Softaculous 20260131131145
Mozilla/5.0_(l9scan/2.0.233323e2130323e2838313e2939313;__https://leakix.net) 20260122164712
Mozilla/5.0_(compatible;_ips-agent) 20260114201224
LG-LX550_AU-MIC-LX550/2.0_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260125103028
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
WhatsApp/2.23.20.0 20260114073851
Python/3.12_aiohttp/3.13.2 20260126072823
python-requests/2.32.3 20260125051040
fasthttp 20260118033848
req/v3_(https://github.com/imroc/req) 20260131081747
Softaculous 20260131131145
python-requests/2.23.0 20260126234630
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260126192727
WordPress/6.9;_https://www.abedchaudhuryacademy.com 20260131210615
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20260116074022
python-requests/2.27.1 20260116150311
okhttp/5.3.0 20260126022439
MetaInspector/5.16.0_(_https://github.com/jaimeiniesta/metainspector) 20260120170645
python-httpx/0.28.1 20260131030725
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2718 2953
From1 2 2
From2 6 6
From3 8 10
From4 977 4441
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 6 6
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://premium343.web-hosting.com:2083 4 4
https://krishanfoundation.com 3 3
https://spyhost.site 1 1
http://krishanfoundation.com 0 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
301 1125 3180
400 1 5
409 5 5205
404 750 21980215
403 213 264546
405 4 154
500 8 10799
206 16 18744705
302 39 40361
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 462
/s3/buckets 1 -
/.vercel/functions/* 1 -
/aws/s3/env.env 1 -
/rest/* 1 -
/swagger-ui.html 4 -
/fpyB8SZ3 2 -
/wp-content/uploads/2024/08/1-255x300.png 1 -
/wp-config.original 1 -
/app/nuxt.config.js 1 -
/28kxhS 2 -
/notifications/* 1 -
/signup 1 -
/about 2 -
/(pwd)/serverless.yaml 1 -
/site/administrator/ 1 -
/root/.s3cfg 1 -
/v2/_catalog 2 -
/BNp8hDTk 2 -
/aws/ses/smtp.env 1 -
/https%3A/www.abedchaudhuryacademy.com/index.php%3Frest_route%3D/ 1 -
/template.yaml 1 -
/_waku/* 1 -
/graphql/api 4 -
/[tenant]/* 1 -
/sberbank-quiz-4 1 -
/var/task/amplify.yml 1 -
/package-updates/apt.cgi 1 -
/https%3A/www.abedchaudhuryacademy.com/%3Fcat%3D1 1 -
/.dockerignore 1 -
/.git-credentials 1 -
/serverless.yaml 1 -
/wp-content/uploads/2024/08/1.png 1 -
/register 1 -
/webhook-waiting/* 1 -
/.vscode/sftp.json 5 -
/about-us/ 1 -
/*/[slug] 1 -
/var/task/netlify.toml 1 -
/package-updates/*.cgi 1 -
/.github/dependabot.yml 1 -
/(pwd)/serverless.yml 1 -
/package-updates/perform.cgi 1 -
/_next/data/*/about.json 1 -
/[...catchAll] 1 -
/var/task/amplify.yaml 1 -
/chat/* 1 -
/wp-json/wp/v2/users/me 1 https://www.abedchaudhuryacademy.com/wp-admin/admin.php
/api/v1/workflows 1 -
/cabinet 2 -
/manage/* 1 -
/~/.netrc 1 -
/api/v1/credentials 1 -
/wp-content/themes/extendable/assets/fonts/inter/inter-variable.woff2 19 https://www.abedchaudhuryacademy.com/
/_phpinfo.php 2 -
/humanity-and-its-history-zawata-afnan-sharara/ 1 -
/content/* 1 -
/form/* 1 -
/var/task/next.config.mjs 1 -
/debug/default/view 4 -
/swagger.json 4 -
/webhook-test/* 1 -
/console/* 1 -
/wp-config.bk 1 -
/administrator/index2.php 1 -
/.gitlab/merge_request_templates 1 -
/aws.yaml 1 -
/rest/logout 1 -
/package-updates/ 1 -
/docs 1 -
/_all_dbs 4 -
/integrations/* 1 -
/wp-content/themes/extendable/assets/fonts/space-mono/space-mono-regular.woff2 1 -
/webshell.php 2 -
/~/.aws/config 1 -
/wp-config-sample.php.bak 1 -
/_profiler/phpinfo 2 -
/proc/index.cgi 1 -
/wp-content/themes/extendable/assets/fonts/marcellus/marcellus_wght.woff2 1 -
/a-legendary-tale-of-the-oldest-collaboration-between-australia-and-bangladesh-being-remembered-on-the-50th-anniversary-of-our-modern-day-friendship/ 1 -
/blog 1 -
/7d00956da27af3e30b78.woff 1 https://www.abedchaudhuryacademy.com/wp-content/plugins/header-footer-elementor/build/main.css
/env.backup 1 -
/tink_chat/ 2 -
/v3/api-docs 4 -
/package-updates/save.cgi 1 -
/media/* 1 -
/graphql 5 -
/settings/* 1 -
/rest/oauth1-credential/auth 1 -
/9LBgkTzq 1 -
/wp-config.org 1 -
/6bXX29bt 2 -
/home/*/.git-credentials 1 -
/package-updates/refresh.cgi 1 -
/3ds1633693954432212 1 -
/package-updates/* 1 -
/.netlify/functions/* 1 -
/laravel/info.php 1 -
/auth/* 1 -
/.terraform.tfstate 1 -
/_react/data/* 1 -
/_react/action/* 1 -
/(pwd)/docker-compose.yml 1 -
/:27018 1 -
/https%3A/www.abedchaudhuryacademy.com/%3Fpage_id%3D2 1 -
/software/update.cgi 1 -
/package-updates/yum.cgi 1 -
/pages/* 1 -
/products 1 -
/rest/workflows 1 -
/.boto 1 -
/old/wp-admin/install.php 1 -
/docker-compose.yml 1 -
/wordpress/wp-admin/install.php 1 -
/serverless.yml 1 -
/siloti-a-people-apart-apart/ 1 -
/aws_s3_config.json 1 -
/posts/* 1 -
/__nextjs_action/* 1 -
/api/graphql 4 -
/waku/* 1 -
/v2/* 1 -
/api/swagger.json 4 -
/webjars/swagger-ui/index.html 4 -
/wp-content/themes/extendable/assets/js/navigation-customization.js 22 -
/~/.boto 1 -
/login.action 4 -
/wp-config.orig 1 -
/home/*/.aws/credentials 1 -
/editor/* 1 -
/5/130/narodanimat-1/index.html 2 -
/package-updates/index.cgi 1 -
/aws.yml 1 -
/administrator/index3.php 1 -
/.github/CODEOWNERS 1 -
/root/.gitconfig 1 -
/rest/oauth2-credential/auth 1 -
/https%3A/x.com/ 1 -
/nfvX2mRq 2 -
/root/.netrc 1 -
/var/task/docker-compose.yaml 1 -
/aws.json 1 -
/terraform.tfstate.backup 1 -
/.github/ISSUE_TEMPLATE 1 -
/wp-config.staging 1 -
/wordpress/wp-admin/setup-config.php 5 -
/merchant/z/payment/ 4 -
/swagger/swagger-ui.html 4 -
/var/task/serverless.yaml 1 -
/__debug 1 -
/site/.env 1 -
/~/.aws/credentials 1 -
/.env 2 -
/servers/save.cgi 1 -
/api 4 -
/teams/* 1 -
/package-updates/update.cgi 1 -
/:28017 1 -
/(pwd)/terraform.tfstate 1 -
/*update.cgi* 1 -
/telescope/requests 4 -
/[workspace]/* 1 -
/rest/node-types 1 -
/wp-config.back 1 -
/aws/bucket 1 -
/_vercel/insights 1 -
/magento_version 4 https://abedchaudhuryacademy.com/magento_version
/(pwd)/next.config.mjs 1 -
/billing/* 1 -
/~/.s3cfg 1 -
/_next/data/buildId/index.json 1 -
/api/test 1 -
/(pwd)/package.json 1 -
/oldsite/wp-admin/install.php 1 -
/favicon.png 2 -
/api/webhook/* 1 -
/app/serverless.yml 1 -
/software/*.cgi 1 -
/.docker/secrets.json 1 -
/var/task/serverless.json 1 -
/admin/* 1 -
/new/wp-admin/install.php 1 -
/checkout 1 -
/tag/fruits/ 1 -
/docker/overlay/config.json 1 -
/aws/buckets 1 -
/.DS_Store 2 -
/3/ 2 -
/s3.secret 1 -
/_profiler/phpinfo/info.php 1 -
/terraform.tfstate 1 -
/home/*/.gitconfig 1 -
/lander/sber/ 1 -
/api/config.env 2 -
/api/shared/config/config.env 1 -
/var/task/package.json 1 -
/payment/* 1 -
/server 4 -
/phpinfo.php 3 -
/joomla/administrator/ 1 -
/etc/boto.cfg 1 -
/merchant/code 1 -
/wp-content/uploads/2024/08/2-184x300.png 1 -
/.s3cfg 1 -
/wp-config-sample.php~ 1 -
/.github/workflows/main.yml 1 -
/aws-ses.json 1 -
/https%3A/www.abedchaudhuryacademy.com/%3Fp%3D1 1 -
/lara/phpinfo.php 1 -
/rest/executions 1 -
/3vt4yTCT 2 -
/home/*/.netrc 1 -
/opt/mailcow-dockerized/mailcow.conf 1 -
/threads/* 1 -
/https%3A/www.abedchaudhuryacademy.com/wp-content/themes/extendable/style.css%3Fver%3D2.0.32 1 -
/api/gql 4 -
/* 1 -
/sbr 2 -
/rest/tags 1 -
/user/* 1 -
/aws/config/s3.json 1 -
/_next/static/chunks/pages/ 1 -
/swagger/index.html 4 -
/CtdJ76V 2 -
/aws-secret.yaml 1 -
/config.json 4 -
/_next/data/*/index.json 1 -
/webhook/* 1 -
/web/wp-admin/install.php 1 -
/.well-known/* 1 -
/root/.aws/credentials 1 -
/app-ads.txt 3 -
/wordpress/wp-config-sample.php 1 -
/rest/credential-translation 1 -
/api/data/* 1 -
/_next/data/buildId/page.json 1 -
/api/endpoint 1 -
/s3/bucket.env 1 -
/api-docs/swagger.json 4 -
/[slug] 1 -
/package-updates/install.cgi 1 -
/:27019 1 -
/shell.php 1 -
/contact-us/ 1 -
/articles/* 1 -
/9hs69 2 -
/[id] 1 -
/tds-checkout/ 1 -
/config.env 2 -
/.git-secret 1 -
/app/terraform.tfstate 1 -
/shop/[category]/* 1 -
/oauth/* 1 -
/rest/settings 1 -
/v1/* 1 -
/app/amplify.yaml 1 -
/metrics 1 -
/var/task/amplify/backend/function/*/src/index.js 1 -
/env 1 -
/swagger/v1/swagger.json 4 -
/n5cw4Z3Y 1 -
/web/administrator/ 1 -
/cart 1 -
/.gitmodules 1 -
/rest/variables 1 -
/wp-content/plugins/fix/up.php 1 https://abedchaudhuryacademy.com/wp-content/plugins/fix/up.php
/rest/credentials-for-node 1 -
/service/email_service.py 1 -
/blog/wp-admin/install.php 1 -
/fr/* 1 -
/wp-config.conf 1 -
/s3/bucket 1 -
/var/task/vercel.json 1 -
/3ds.php 2 -
/rest/workflows/run 1 -
/root/.boto 1 -
/SyhZkyvD 1 -
/publish/* 1 -
/n4TWwtZ4 2 -
/api/v1/* 1 -
/tag/environment/ 1 -
/:27017 1 -
/trpc/* 1 -
/api/v1/executions 1 -
/rest/login 1 -
/.github 1 -
/ads.txt 4 -
/phpinfo 1 -
/root/.aws/config 1 -
/api/users/* 1 -
/orders/* 1 -
/s3.properties 1 -
/projects/* 1 -
/https%3A/www.abedchaudhuryacademy.com/%3Ffeed%3Dcomments-rss2 1 -
/amplify/team-provider-info.json 1 -
/__nextjs_action 1 -
/wp-content/plugins/cookieadmin/assets/images/cookieadmin_icon.svg 19 https://www.abedchaudhuryacademy.com/
//wp-json/wp/v2/users/ 2 -
/GJcjXsGY 2 -
/aws_s3_bucket 1 -
/~/.git-credentials 1 -
/package-updates/download.cgi 1 -
/app/next.config.js 1 -
/(pwd)/.terraform/terraform.tfstate 1 -
/sysinfo.cgi 1 -
/webhook 1 -
/wp-config.backup 1 -
/app/amplify.yml 1 -
/[[...optional]] 1 -
/app/package.json 1 -
/sFRWyHsz 2 -
/.git-askpass.sh 1 -
/rest/license 1 -
/wp-content/plugins/wpforms-lite/assets/pro/images/times-solid-white.svg 1 https://www.abedchaudhuryacademy.com/wp-content/plugins/wpforms-lite/assets/css/frontend/classic/wpforms-base.min.css
/app/* 1 -
/cms/administrator/ 1 -
/.aws/config 1 -
/(pwd)/next.config.js 1 -
/s3.yaml 1 -
/form-test/* 1 -
/https%3A/www.facebook.com/ 1 -
/attacker/docker-compose.yml 1 -
/https%3A/www.abedchaudhuryacademy.com/wp-includes/js/dist/script-modules/interactivity/index.min.js%3Fver%3D8964710565a1d258501f 1 -
/wp-content/themes/seotheme/db.php 1 -
/.docker/config.json 1 -
/panel/administrator/ 1 -
/.terraform/credentials.tfrc.json 1 -
/https%3A/www.abedchaudhuryacademy.com/xmlrpc.php%3Frsd 1 -
/app/next.config.mjs 1 -
/docker/registry/config.yml 1 -
/https%3A/www.instagram.com/ 1 -
//wp-includes/wlwmanifest.xml 2 -
/api/shared/config.env 1 -
/app/docker-compose.yml 1 -
/app/serverless.yaml 1 -
/(pwd)/terraform.tfvars 1 -
/.gitlab-ci.yml 1 -
/sam-template.yaml 1 -
/wp/wp-admin/install.php 1 -
/actuator/env 4 -
/wp-content/plugins/cookieadmin-pro/assets/js/consent.js 22 -
/software/install-updates.cgi 1 -
/https%3A/www.abedchaudhuryacademy.com/wp-content/plugins/cookieadmin/assets/css/consent.css%3Fver%3D1.1.4 1 -
/wp-config.html 1 -
/wp-config.local 1 -
/.github/workflows 1 -
/Dockerfile 1 -
/~/.gitconfig 1 -
/webmin/package-updates/update.cgi 1 -
/wp-content/themes/extendable/style.css 19 https://www.abedchaudhuryacademy.com/
/aws/metadata 1 -
/sellers.json 3 -
/.gitlab-ci 1 -
/.terraform.lock.hcl 1 -
/aws.env.json 1 -
/s3.key 1 -
/aws/s3/credentials 1 -
/app/vercel.json 1 -
/wp-content/themes/extendable/assets/fonts/rubik/rubik.woff2 1 -
/(pwd)/*.auto.tfvars 1 -
/wp-content/debug.log 1 -
/category/energy/ 2 -
/en/* 1 -
/administrator/ 2 -
/old/aws_config 1 -
/(pwd)/vercel.json 1 -
/sustainable-bangladesh-solar-energy-sustainable/ 3 -
/app/netlify.toml 1 -
/https%3A/www.abedchaudhuryacademy.com/%3Ffeed%3Drss2 1 -
/tag/combating-climate-change/ 1 -
/aws-codecommit/ 1 -
/wp-includes/js/,b 1 https://www.abedchaudhuryacademy.com/wp-includes/js/,b,
/webshell 2 -
//wp-json/oembed/1.0/embed 2 -
/*/[id] 1 -
/cms/wp-admin/install.php 1 -
/etc/apache2/apache2.conf 1 -
/_next/data/*/*.json 1 -
/conf/.env 1 -
/.gitlab 1 -
/_next/static/* 1 -
/var/task/serverless.yml 1 -
/dashboard/* 1 -
/root/.git-credentials 1 -
/.github/stale.yml 1 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 1 https://www.abedchaudhuryacademy.com/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper.min.js
/9XgxmrM3 2 -
/rest/users 1 -
/[locale]/* 1 -
/.gitattributes 1 -
/test/wp-admin/install.php 1 -
/vercel.json 1 -
/@vite/env 4 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 4 -
/backup/wp-admin/install.php 1 -
/loaders/* 1 -
/YWy6BPtM 2 -
/form 1 -
/info.php 4 -
/actions/* 1 -
/.well-known/security.txt 2 https://abedchaudhuryacademy.com/.well-known/security.txt
/chat 1 -
/terraform.tfvars 1 -
/_profiler/phpinfo/phpinfo.php 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/ 2 -
/tdb_templates/aramis-single-template/ 1 -
/j26HRfdD 1 -
/s3/backup 1 -
/.aws/credentials 1 -
/app/.terraform/terraform.tfstate 1 -
/https%3A/cookieadmin.net/%3Futm_source%3Dwpplugin%26utm_medium%3Dfooter 1 -
/var/task/next.config.ts 1 -
/wp-config-backup.txt 1 -
/wp-config 3 -
