Current File : //proc/stat
cpu  6886439214 137109063 1421846742 28714129141 164063041 0 274744894 9345578 0 0
cpu0 264559167 5685992 59764137 1212844418 6919820 0 31942127 397852 0 0
cpu1 274839377 5665696 59687682 1206156025 6892120 0 18335992 390767 0 0
cpu2 276698148 5737025 59579532 1205187874 6835717 0 14039771 388349 0 0
cpu3 279694536 5756052 59346153 1202707404 6826640 0 12306620 385719 0 0
cpu4 245091897 5593297 59944909 1240781274 6674438 0 8627197 389531 0 0
cpu5 294784525 5885150 60399966 1192600438 7106231 0 6869382 377032 0 0
cpu6 302141953 5984506 60608956 1186548478 7134752 0 5595185 369549 0 0
cpu7 307188644 6101665 60831908 1182074485 7202163 0 4917393 367259 0 0
cpu8 290627714 5791843 59794508 1193793503 7004426 0 8909807 378665 0 0
cpu9 278934294 5718612 58981054 1185608608 6755347 0 23759121 477248 0 0
cpu10 286850222 5761841 58963767 1197145064 6831182 0 9744089 381058 0 0
cpu11 285493332 5613799 58908342 1198384646 6803018 0 9994365 381661 0 0
cpu12 285607175 5628038 58868436 1198043687 6785622 0 10191258 382366 0 0
cpu13 284600600 5671773 58875260 1198830053 6740892 0 10335633 382764 0 0
cpu14 286449130 5660962 58588069 1197172698 6720062 0 10427944 383642 0 0
cpu15 284577480 5563204 58440445 1198896959 6675019 0 10690110 384040 0 0
cpu16 283646315 5494610 58412358 1200091992 6664648 0 10565129 383196 0 0
cpu17 283120096 5634802 58397929 1200429483 6684353 0 10627870 383186 0 0
cpu18 283386769 5554141 58418801 1199999896 6642107 0 10891487 386633 0 0
cpu19 282857138 5559607 58275346 1200712163 6643008 0 10786508 384313 0 0
cpu20 303332758 5644432 58257172 1185138534 6733792 0 7364021 373119 0 0
cpu21 298280017 5754607 59357195 1175661940 6775616 0 16977031 481158 0 0
cpu22 308234985 5779760 59420396 1180805652 6949597 0 5728964 369392 0 0
cpu23 315442929 5867638 59724409 1174513853 7062457 0 5117879 367067 0 0
intr 67084993378 57 15 0 0 552 0 0 0 1 2 0 35 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99844576 99375493 98555261 98029041 101006256 99125061 99170472 99341701 97891211 95766625 95808176 95317275 95089579 94501638 94330053 93901485 93722286 93836336 93736689 93457266 93746032 94119288 95205503 95178564 60 227571887 3117804552 60 514893602 521458156 0 0 0 231395238 232256901 229682065 229985463 214880222 241311549 242730216 246148593 235377556 228122699 227103476 225993364 225916423 223462532 223203913 220649591 219594884 220911961 219614361 218220154 223235436 229108077 233412298 239227182 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 317250996625
btime 1766096441
processes 1039519789
procs_running 10
procs_blocked 1
softirq 68075791336 0 1253818426 34073 695885435 89 0 2954106446 1073192556 8599894 1960612273